Dress Rehearsal Schedule and Call Time
Please note that call time is the time that I would like your dancer at the school, ready to perform his or her first routine. It is NOT a guarantee of time of practice. When you arrive, go to pictures if you are scheduled, then find a spot in the auditorium and listen for your class to be called. Dress Rehearsal is the dancers time to watch other performers, but please stay seated and respectful of noise. Only one adult per dancer at dress rehearsal please.
Heather’s Dance Company Recital Summary | ||||
Tuesday May 10 | St Johns HS Auditorium | |||
Name: Dress Rehearsal 2022 | ||||
# | Performance Name : Song Title | Call Time | ||
1 | Mon Adv Tap- heels : Cool Cat In Town (Class: Mon Adv Tap) | 5:30p | ||
Total Students in Performance: 8 | ||||
2 | Solo Kara : Go Light Your World (Class: Comp Team Solos) | 5:30p | ||
Total Students in Performance: 1 | ||||
3 | Mon Pre Combo Tap : I’m Gonna Sit Right Down (Class: Mon Pre Combo) | 5:30p | ||
Total Students in Performance: 13 | ||||
4 | Mon Tap 1 : Wee Rockettes (Class: Mon Tap 1) | 5:30p | ||
Total Students in Performance: 10 | ||||
5 | Mon Adv Tap – flats : You Really Got Me (Class: Mon Adv Tap) | 5:30p | ||
Total Students in Performance: 8 | ||||
6 | Wed Pre Dance : You Are My Sunshine (Class: Wed Pre Dance) | 5:30p | ||
Total Students in Performance: 9 | ||||
7 | Thurs Pre Combo Tap : I’m A Unicorn (Class: Thurs Pre Combo) | 6:00p | ||
Total Students in Performance: 8 | ||||
8 | Jazz Competition Team : Dog Days are Over (Class: Comp Team- Jazz) | 6:00p | ||
Total Students in Performance: 6 | ||||
9 | Wed Pre Combo Tap : Like a Rainbow (Class: Wed Pre Combo) | 6:00p | ||
Total Students in Performance: 12 | ||||
10 | Tues Tap 2 : Don’t Sit Under the Apple Tree (Class: Tues Tap 2) | 6:00p | ||
Total Students in Performance: 8 | ||||
11 | Solo Isabelle : Great Balls of Fire (Class: Comp Team Solos) | 6:00p | ||
Total Students in Performance: 1 | ||||
12 | Thurs Pre combo Ballet : Butterfly Princess (Class: Thurs Pre Combo) | 6:00p | ||
Total Students in Performance: 8 | ||||
13 | Thurs Adv Baton : Pirates (Class: Thurs Adv Baton) | 6:00p | ||
Total Students in Performance: 6 | ||||
14 | Mon Pre Combo Tumbling : Unicorn Song (Class: Mon Pre Combo) | 6:30p | ||
Total Students in Performance: 13 | ||||
15 | Wed Pre Combo Tumbling : Rainbow Connection (Class: Wed Pre Combo) | 6:30p | ||
Total Students in Performance: 12 | ||||
16 | Mon Tumbling 1 : Car Wash (Class: Mon Tumbling 1) | 6:30p | ||
Total Students in Performance: 13 | ||||
17 | Tues Tumbling 2 : Can’t Touch This (Class: Tues Tumbling 2) | 6:30p | ||
Total Students in Performance: 12 | ||||
18 | Thurs Tumbling 3 : Fancy Like (Class: Thurs Tumbling 3) | 6:30p | ||
Total Students in Performance: 10 | ||||
19 | Thurs Tumbling 4 : It’s Still Rock and Roll (Class: Thurs Tumbling 4) | 6:30p | ||
Total Students in Performance: 8 | ||||
20 | Wed Adv Tumbling : Welcome to the Jungle (Class: Wed Tumbling Advanced) | 6:30p | ||
Total Students in Performance: 5 | ||||
21 | Tues Tap 4 : Jump, Jive an’ Wail (Class: Tues Tap 4) | 6:30p | ||
Total Students in Performance: 4 | ||||
22 | Mon Jazz/HH 1 : ‘Round the Playground (Class: Mon jazz/hip hop 1) | 6:30p | ||
Total Students in Performance: 5 | ||||
23 | Hip Hop Competition Team : All Aboard (Class: Competition Team – Hip Hop) | 6:30p | ||
Total Students in Performance: 9 | ||||
24 | Tues Jazz/HH 2 : Dance to the Music (Class: Tues Hip Hop/Jazz 2) | 6:30p | ||
Total Students in Performance: 12 | ||||
25 | Wed Combo 1-2 jazz : Mad Hot Mambo (Class: Wed Combo 1-2) | 6:30p | ||
Total Students in Performance: 12 | ||||
26 | Mon Adv Jazz : Put Your Records On (Class: Mon Adv Hip Hop/Jazz) | 6:30p | ||
Total Students in Performance: 10 | ||||
27 | Wed Combo 3-4 Tap : Reach (Class: Wed Combo 3-4) | 7:00p | ||
Total Students in Performance: 6 | ||||
28 | Mon Ballet 1 : I like the Flowers (Class: Mon Ballet 1) | 7:00p | ||
Total Students in Performance: 9 | ||||
29 | Wed Combo 3-4 – Jazz/Baton : Next to Me (Class: Wed Combo 3-4) | 7:00p | ||
Total Students in Performance: 6 | ||||
30 | Wed Musical Theater : Battle of Yorktown (Class: Wed Musical Theater) | 7:00p | ||
Total Students in Performance: 10 | ||||
31 | Tues Ballet 2 : Be Our Guest (Class: Tues Ballet 2) | 7:00p | ||
Total Students in Performance: 8 | ||||
32 | Thurs Pointe – ballet : Masquerade (Class: Thurs Pointe) | 7:00p | ||
Total Students in Performance: 6 | ||||
33 | Duet Gus and Tennyson : Born To Boogie (Class: Comp Team Solos) | 7:00p | ||
Total Students in Performance: 2 | ||||
34 | Thurs Jazz/HH 3- Hip Hop : Help Is on the Way (Class: Thurs Hip Hop/Jazz 3) | 7:00p | ||
Total Students in Performance: 7 | ||||
35 | Thurs Pointe Contemporary : Sand (Class: Thurs Pointe) | 7:00p | ||
Total Students in Performance: 6 | ||||
36 | Tues Jazz/HH 4 – jazz : Us Against the Universe (Class: Tues Hip Hop/Jazz 4) | 7:00p | ||
Total Students in Performance: 6 | ||||
37 | Mon Adv Hip Hop : Butter (Class: Mon Adv Hip Hop/Jazz) | 7:00p | ||
Total Students in Performance: 10 | ||||
38 | Thurs Jazz/HH 3- jazz : In the House (Class: Thurs Hip Hop/Jazz 3) | 7:00p | ||
Total Students in Performance: 7 | ||||
39 | Senior Solo Kenna : Head Above Water (Class: Senior Solos) | 7:30p | ||
Total Students in Performance: 1 | ||||
40 | Tues Jazz/HH 4 – Hip Hop : Kiss the Sky (Class: Tues Hip Hop/Jazz 4) | 7:30p | ||
Total Students in Performance: 6 | ||||
41 | Thurs Lyrical 3 : God’s Country (Class: Thurs Lyrical/Ballet 3) | 7:30p | ||
Total Students in Performance: 3 | ||||
42 | Senior Solo Caitlynn : Waving through A Window (Class: Senior Solo) | 7:30p | ||
Total Students in Performance: 1 | ||||
43 | Mon Adv Lyrical : Woman At the Well (Class: Mon Adv Ballet/Lyrical/Contemporary) | 7:30p | ||
Total Students in Performance: 8 | ||||
44 | Tues Lyrical 4 : Look Up Child (Class: Tues Ballet/Lyrical/Contemporary 4) | 7:30p | ||
Total Students in Performance: 5 | ||||
45 | Mon Adv Contemporary : Voices (Class: Mon Adv Ballet/Lyrical/Contemporary) | 7:30p | ||
Total Students in Performance: 8 | ||||
46 | Solo Emma : Aint’ Nothing Wrong (Class: Comp Team Solos) | 8:00p | ||
Total Students in Performance: 1 | ||||
47 | Tues Ballet 4 : Reflections Tues Ballet/Lyrical/Contemporary 4) | 8:00p | ||
Total Students in Performance: 7 | ||||
48 | Solo Olivia : Let’s Get Loud (Class: Comp Team Solos) | 8:00p | ||
Total Students in Performance: 1 | ||||
49 | Solo Adrianna : Better When I’m Dancing (Class: Comp Team Solos) | 8:00p | ||
Total Students in Performance: 1 | ||||
50 | Wed Musical Theater B : Walls Fargo Wagon (Class: Wed Musical Theater) | 8:00p | ||
Total Students in Performance: 10 | ||||
51 | Senior Solo Molly : Cool Girl (Class: Senior Solos) | 8:00p | ||
Total Students in Performance: 1 | ||||
52 | Contemporary Comp Team : Prodigy (Class: CompetitionTeam- Contemporary) | 8:00p | ||
Total Students in Performance: 6 | ||||
53 | Senior Solo Jillian : TBA (Class: Senior Solos) | 8:00p | ||
Total Students in Performance: 1 | ||||
54 | Solo Alexa : I Found (Class: Comp Team Solos) | 8:00p | ||
Total Students in Performance: 1 | ||||
THE END | ||||
Summer camps registering now!
Recital tickets on Sale NOW
Purchase recital tickets, recital T-shirts, DVD’s of each performance, Rainbow Rose Flower bouquets, and keepsake recital programs at this link.
Note: programs, t-shirts, and flower sales will end Sunday May 1 at 11:00pm
Recital info and times by family name
Thursday classes not canceled
I know some of the back roads are still bad, however, I do not plan to cancel tonight’s classes. I always understand if you chose not to come, please do what is best for your family.
The studio will be open tonight- Thursday Feb 3.
You can zoom if it works better for you.
Wednesday Feb 2, classes canceled due to weather
It looks like we are going to continue to get hammered with snow. Wednesday 2-2-22 classes are canceled.
Monday Jan 24 classes canceled
Due to road conditions, monday classes are canceled.
Zoom links are the same each week
Monday zoom link
Join Zoom Meeting
https://us02web.zoom.us/j/81400305125?pwd=QWgvYnZ1WW1wTDRpZWNUOFhhbXJ5QT09
Meeting ID: 814 0030 5125
Passcode: 536702
Tuesday zoom link
Join Zoom Meeting
https://us02web.zoom.us/j/82651716745?pwd=SUM3bUg0RGlzSWVLMWM2ZHZSR2ZtZz09Meeting ID: 826 5171 6745
Passcode: 700129
Wednesday zoom link
Join Zoom Meeting
https://us02web.zoom.us/j/86947103043?pwd=b3FHSU5pa1lLaDhDV1gvTE90UmVSZz09
Meeting ID: 869 4710 3043
Passcode: 994853
Thursday zoom link
Join Zoom Meeting
https://us02web.zoom.us/j/85911313554?pwd=d2xMNmpkcGhIOWFXY3pLY1k5akhZUT09
Meeting ID: 859 1131 3554
Passcode: 737697
Monday zoom link
Heather Reed is inviting you to a scheduled Zoom meeting.
Topic: Monday Classes Zoom Link
Time: Jan 10, 2022 04:00 PM Eastern Time (US and Canada)
Every week on Mon, until May 23, 2022, 20 occurrence(s)
Jan 10, 2022 04:00 PM
Jan 17, 2022 04:00 PM
Jan 24, 2022 04:00 PM
Jan 31, 2022 04:00 PM
Feb 7, 2022 04:00 PM
Feb 14, 2022 04:00 PM
Feb 21, 2022 04:00 PM
Feb 28, 2022 04:00 PM
Mar 7, 2022 04:00 PM
Mar 14, 2022 04:00 PM
Mar 21, 2022 04:00 PM
Mar 28, 2022 04:00 PM
Apr 4, 2022 04:00 PM
Apr 11, 2022 04:00 PM
Apr 18, 2022 04:00 PM
Apr 25, 2022 04:00 PM
May 2, 2022 04:00 PM
May 9, 2022 04:00 PM
May 16, 2022 04:00 PM
May 23, 2022 04:00 PM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://us02web.zoom.us/meeting/tZUpd-mrrj4rGNH-qHSp0FUvmKmhm40-n_em/ics?icsToken=98tyKuGpqjsqGdSQsRuCRpwcBoigc-nziCVcjY110Q7NMDADRDbgO8lPOr8rQJXe
Join Zoom Meeting
https://us02web.zoom.us/j/81400305125?pwd=QWgvYnZ1WW1wTDRpZWNUOFhhbXJ5QT09
Meeting ID: 814 0030 5125
Passcode: 536702
One tap mobile
+13126266799,,81400305125#,,,,536702# US (Chicago) +19294362866,,81400305125#,,,,536702# US (New York)
Dial by your location
+1 312 626 6799 US (Chicago)
+1 929 436 2866 US (New York)
+1 301 715 8592 US (Washington DC)
+1 346 248 7799 US (Houston)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
Meeting ID: 814 0030 5125
Passcode: 536702
Find your local number: https://us02web.zoom.us/u/kdN1AVltoZ